The "App" component contains the sentences for the upcoming version of Camera FV-5, the one is currently in development. The "App (legacy)" component represents the sentences of the current version available in Google Play. Read more about the new development here: https://medium.com/@fgae/the-all-new-camera-fv-5-a-new-chapter-e5e491bc24f2
This component ("App (legacy)") contains the sentences for the soon to be phased-out version of the app.
If you want to help, please contribute to the new app: https://localization.fgae.de/projects/camerafv5/app/
Read more about the new development here: https://medium.com/@fgae/the-all-new-camera-fv-5-a-new-chapter-e5e491bc24f2
Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Afrikaans | 4.1% | 2.1% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Albanian | 10.5% | 5.6% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Arabic | 93.8% | 90.4% | 0.0% | 12.1% | 1.8% | 0.0% | Translate | |
|
||||||||
Basque | 42.3% | 33.3% | 0.0% | 3.1% | 0.5% | 0.0% | Translate | |
|
||||||||
Belarusian | 46.7% | 44.1% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Bengali (India) | 32.6% | 25.2% | 0.0% | 2.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 46.7% | 44.1% | 0.0% | 2.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 47.7% | 44.9% | 0.0% | 4.1% | 1.3% | 0.0% | Translate | |
|
||||||||
Chinese (Hong Kong) | 46.7% | 44.1% | 0.0% | 4.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 1.3% | 0.5% | 0.5% | Translate | |
|
||||||||
Chinese (Traditional) | 59.7% | 55.9% | 0.0% | 6.2% | 1.3% | 0.0% | Translate | |
|
||||||||
Croatian | 46.7% | 44.1% | 0.0% | 4.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 47.2% | 44.2% | 0.0% | 3.1% | 1.0% | 0.0% | Translate | |
|
||||||||
Danish | 46.7% | 44.1% | 0.0% | 5.1% | 0.3% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 46.4% | 44.1% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 78.7% | 68.0% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Flemish | 46.7% | 44.1% | 0.0% | 5.4% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 60.3% | 62.3% | 0.0% | 4.1% | 9.5% | 0.0% | Translate | |
|
||||||||
Galician | 46.7% | 44.1% | 0.0% | 4.6% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 96.2% | 92.4% | 0.0% | 6.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 93.1% | 87.8% | 0.0% | 10.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 55.9% | 60.1% | 0.0% | 4.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Hindi | 40.0% | 34.4% | 0.0% | 3.8% | 0.3% | 0.0% | Translate | |
|
||||||||
Hungarian | 76.4% | 62.1% | 0.0% | 4.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 51.0% | 49.6% | 0.0% | 5.4% | 0.5% | 0.0% | Translate | |
|
||||||||
Italian | 97.9% | 94.6% | 0.0% | 8.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 61.5% | 69.0% | 0.0% | 11.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 100.0% | 100.0% | 0.0% | 0.8% | 1.5% | 0.0% | Translate | |
|
||||||||
Latvian | 29.7% | 25.2% | 0.0% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 100.0% | 100.0% | 0.0% | 4.1% | 0.3% | 0.0% | Translate | |
|
||||||||
Malay | 13.3% | 8.3% | 0.0% | 1.5% | 0.3% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 28.5% | 16.7% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 77.9% | 75.5% | 0.0% | 7.9% | 0.3% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 99.7% | 99.1% | 0.0% | 1.0% | 1.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Portugal) | 49.7% | 46.0% | 0.0% | 4.1% | 0.3% | 0.0% | Translate | |
|
||||||||
Romanian | 59.5% | 61.2% | 0.0% | 4.6% | 1.8% | 0.0% | Translate | |
|
||||||||
Russian | 100.0% | 100.0% | 0.0% | 0.8% | 2.1% | 0.0% | Translate | |
|
||||||||
Serbian | 97.4% | 92.6% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 46.7% | 44.1% | 0.0% | 3.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Sinhala | 0.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 53.1% | 46.9% | 0.0% | 4.1% | 11.3% | 0.0% | Translate | |
|
||||||||
Slovenian | 85.1% | 77.3% | 0.0% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish (Latin America) | 46.7% | 44.1% | 0.0% | 7.9% | 2.6% | 0.0% | Translate | |
|
||||||||
Swedish | 46.7% | 44.1% | 0.0% | 5.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Tagalog | 22.8% | 20.7% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 1.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Thai | 69.0% | 59.0% | 0.0% | 5.1% | 0.3% | 0.0% | Translate | |
|
||||||||
Turkish | 99.2% | 98.2% | 0.0% | 6.7% | 6.2% | 0.0% | Translate | |
|
||||||||
Ukrainian | 97.9% | 94.6% | 0.0% | 12.6% | 0.5% | 0.0% | Translate | |
|
||||||||
Urdu | 9.2% | 4.8% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 97.7% | 94.6% | 0.0% | 6.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Repository has changes.
The VCS repository has many changes compared to the upstream. Please merge the changes manually or set up push to automate this.
DocumentationCould not update the repository.
Weblate could not fetch upstream changes when updating the repository.
fatal: unable to access 'http://localization.fgae.de:3000/fgae-localization/camerafv5-app-legacy.git/': Failed to connect to localization.fgae.de port 3000: Connection refused (128)
Project website | http://www.camerafv5.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution-ShareAlike 4.0 International License | |
Repository |
http://localization.fgae.de:3000/fgae-localization/camerafv5-app-legacy.git
|
|
Repository branch |
master
, 50462854 years ago
|
|
Repository containing Weblate translations | https://localization.fgae.de/git/camerafv5/app-legacy/ |
|
Filemask | res/values-*/strings.xml |
|
Monolingual base language file | res/values/strings.xml |
|
Number of strings | 21060 | |
Number of words | 105516 | |
Number of languages | 54 | |
Number of source strings | 390 | |
Number of source words | 1954 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - French | ||
Options du compte
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - French | ||
Appuyez une seconde fois pour quitter l'application
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - French | ||
Taper encore une fois pour sortir
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
zapnúť RAW formát
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
Upraviť fotku
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
Ak je možnosť Spúšť ťuknutím zapnutá, ťuknutím kdekoľvek na náhľad vytvoríte snímku.
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
Spúšť ťuknutím vypnutá
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
Spúšť ťuknutím zapnutá
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
RAW formát nie je podporovaný pre túto verziu Androidu.
|
|||||
3 months ago | ![]() |
Suggestion added | Camera FV-5/App (legacy) - Slovak | ||
Fotoaparát nepodporuje RAW formát.
|