Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Afrikaans 25.0% 11.1% 29.4% 13.7% 0.0% 0.6% 0.0% 0.0%
Albanian 10.5% 3.6% 5.6% 1.8% 0.0% 0.8% 0.0% 0.0%
Arabic 71.9% 66.7% 65.8% 60.5% 0.8% 10.2% 1.2% 0.0%
Armenian 56.8% 5.8% 39.7% 5.7% 0.0% 11.9% 0.0% 0.0%
Basque 42.3% 14.4% 33.3% 10.8% 0.0% 3.1% 0.5% 0.0%
Belarusian 57.7% 25.5% 58.6% 27.4% 0.0% 5.9% 0.0% 0.0%
Bengali (India) 32.3% 14.3% 26.8% 12.5% 0.0% 2.4% 0.0% 0.0%
Bulgarian 57.9% 25.6% 58.7% 27.5% 0.0% 3.5% 0.2% 0.0%
Catalan 58.5% 25.9% 59.1% 27.7% 0.0% 5.3% 1.0% 0.0%
Chinese (Hong Kong) 57.7% 25.5% 58.6% 27.4% 0.0% 5.5% 0.0% 0.0%
Chinese (Simplified) 97.7% 90.7% 98.0% 90.2% 2.3% 3.8% 0.3% 0.2%
Chinese (Traditional) 66.7% 29.5% 61.4% 28.7% 0.0% 5.3% 1.0% 0.0%
Croatian 49.4% 21.9% 45.1% 21.1% 0.0% 3.3% 0.0% 0.0%
Czech 42.3% 39.3% 42.8% 39.4% 1.7% 3.4% 0.9% 0.0%
Danish 57.5% 25.4% 58.4% 27.3% 0.0% 5.3% 0.2% 0.0%
Dutch 61.1% 56.7% 61.5% 56.6% 0.0% 3.3% 0.0% 0.1%
English 100.0% 66.0% 100.0% 67.5% 0.0% 0.0% 0.0% 0.0%
Estonian 46.4% 15.8% 44.1% 14.3% 0.0% 5.6% 0.0% 0.0%
Finnish 98.6% 91.6% 98.1% 90.3% 0.8% 6.3% 0.8% 0.0%
Flemish 46.7% 15.9% 44.1% 14.3% 0.0% 5.4% 0.0% 0.0%
French 82.9% 77.0% 83.4% 76.8% 1.8% 4.7% 3.5% 0.0%
Galician 46.7% 15.9% 44.1% 14.3% 0.0% 4.6% 0.0% 0.0%
Georgian 18.6% 1.9% 14.8% 2.1% 0.0% 4.2% 0.0% 0.0%
German 87.1% 80.9% 82.5% 75.9% 0.8% 3.7% 0.8% 0.0%
Greek 81.7% 81.7% 75.1% 75.1% 0.6% 7.4% 0.4% 0.0%
Hebrew 62.2% 27.5% 60.9% 28.5% 0.0% 6.1% 0.0% 0.0%
Hindi 33.9% 15.0% 29.2% 13.7% 0.0% 3.5% 0.2% 0.0%
Hungarian 68.4% 63.5% 60.4% 55.6% 0.7% 4.4% 0.9% 0.0%
Icelandic 6.8% 0.7% 11.6% 1.6% 0.0% 0.8% 0.0% 0.0%
Indonesian 51.5% 47.8% 52.8% 48.6% 0.6% 9.2% 0.7% 0.0%
Italian 83.6% 77.6% 81.2% 74.7% 0.8% 6.7% 3.6% 0.0%
Japanese 66.8% 62.0% 72.8% 67.1% 0.6% 10.3% 0.3% 0.0%
Korean 98.2% 91.2% 98.1% 90.3% 1.8% 3.8% 0.6% 0.0%
Latvian 29.7% 10.1% 25.2% 8.2% 0.0% 2.8% 0.0% 0.0%
Lithuanian 51.3% 51.3% 54.7% 54.7% 0.1% 35.6% 0.2% 0.0%
Malay 12.0% 5.3% 9.3% 4.4% 0.0% 1.4% 0.2% 0.0%
Norwegian Bokmål 27.8% 12.3% 14.5% 6.8% 0.0% 2.0% 0.0% 0.0%
Persian 68.8% 63.9% 68.7% 63.2% 0.8% 15.3% 0.8% 0.0%
pes_IR (generated) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Polish 97.8% 90.9% 98.0% 90.2% 2.1% 3.1% 0.8% 0.0%
Portuguese (Brazil) 88.5% 82.1% 84.7% 77.9% 0.7% 10.4% 1.5% 0.0%
Portuguese (Portugal) 60.0% 26.6% 59.8% 28.0% 0.0% 3.7% 0.2% 0.0%
Romanian 53.0% 49.2% 54.8% 50.4% 0.1% 3.1% 0.7% 0.0%
Russian 97.2% 90.2% 96.8% 89.1% 2.3% 4.9% 1.0% 0.0%
Serbian 80.4% 66.4% 76.9% 59.8% 0.8% 4.1% 0.0% 0.0%
Serbian (latin) 46.7% 15.9% 44.1% 14.3% 0.0% 3.1% 0.0% 0.0%
Sinhala 0.5% 0.4% 0.2% 0.2% 0.0% 0.0% 0.1% 0.0%
Slovak 62.6% 27.7% 60.5% 28.3% 0.0% 5.5% 8.7% 0.0%
Slovenian 70.5% 58.2% 64.1% 49.9% 0.8% 5.9% 0.0% 0.0%
Spanish 95.9% 95.9% 95.0% 95.0% 3.5% 3.7% 1.0% 0.0%
Spanish (Latin America) 46.7% 15.9% 44.1% 14.3% 0.0% 7.9% 2.6% 0.0%
Swedish 57.7% 25.5% 58.6% 27.4% 0.0% 10.0% 0.0% 0.0%
Tagalog 22.8% 7.8% 20.7% 6.7% 0.0% 2.3% 0.0% 0.0%
Tamil 22.8% 10.1% 28.3% 13.2% 0.0% 2.2% 0.0% 0.0%
Thai 61.8% 57.4% 55.7% 51.3% 0.8% 5.5% 0.4% 0.0%
Turkish 83.4% 77.4% 82.7% 76.1% 0.8% 7.8% 2.6% 0.0%
Ukrainian 82.6% 76.7% 80.8% 74.4% 0.8% 9.9% 0.2% 0.0%
Urdu 9.2% 3.1% 4.8% 1.6% 0.0% 0.8% 0.0% 0.0%
Vietnamese 87.7% 81.4% 82.9% 76.3% 1.1% 6.5% 0.3% 0.0%
Approved
Good
Failing checks
Needs editing