The "App" component contains the sentences for the upcoming version of Camera FV-5, the one is currently in development. The "App (legacy)" component represents the sentences of the current version available in Google Play. Read more about the new development here: https://medium.com/@fgae/the-all-new-camera-fv-5-a-new-chapter-e5e491bc24f2
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
App | 66.5% | 64.1% | 1.8% | 7.3% | 0.9% | 0.1% | ||
|
||||||||
App (legacy) | 60.7% | 57.8% | 0.1% | 4.3% | 0.8% | 0.1% | ||
|
Project website | http://www.camerafv5.com/ | |
---|---|---|
Translation license | Creative Commons Attribution-ShareAlike 4.0 International License | |
Number of strings | 36684 | |
Number of words | 181704 | |
Number of languages | 55 | |
Number of source strings | 948 | |
Number of source words | 4675 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 4.1% | 1.7% | 2.1% | 0.9% | 0.0% | 0.3% | 0.0% | 0.0% | ||
|
||||||||||
Albanian | 10.5% | 4.3% | 5.6% | 2.4% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Arabic | 77.7% | 77.7% | 75.3% | 75.3% | 0.8% | 10.9% | 1.4% | 0.0% | ||
|
||||||||||
Basque | 42.3% | 17.4% | 33.3% | 13.9% | 0.0% | 3.1% | 0.5% | 0.0% | ||
|
||||||||||
Belarusian | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 5.1% | 0.0% | 0.0% | ||
|
||||||||||
Bengali (India) | 32.6% | 13.4% | 25.2% | 10.5% | 0.0% | 2.6% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 46.9% | 19.3% | 44.3% | 18.5% | 0.0% | 2.1% | 0.3% | 0.0% | ||
|
||||||||||
Catalan | 47.7% | 19.6% | 44.9% | 18.8% | 0.0% | 4.1% | 1.3% | 0.0% | ||
|
||||||||||
Chinese (Hong Kong) | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 4.9% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 97.5% | 97.5% | 97.6% | 97.6% | 2.5% | 3.6% | 0.2% | 0.2% | ||
|
||||||||||
Chinese (Traditional) | 59.7% | 24.6% | 55.9% | 23.4% | 0.0% | 6.2% | 1.3% | 0.0% | ||
|
||||||||||
Croatian | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 4.1% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 35.9% | 35.9% | 33.9% | 33.9% | 1.8% | 3.4% | 1.1% | 0.0% | ||
|
||||||||||
Danish | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 5.1% | 0.3% | 0.0% | ||
|
||||||||||
Dutch | 57.0% | 57.0% | 56.0% | 56.0% | 0.0% | 2.2% | 0.0% | 0.1% | ||
|
||||||||||
English | 100.0% | 58.9% | 100.0% | 58.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 46.4% | 19.1% | 44.1% | 18.4% | 0.0% | 5.6% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 99.2% | 99.2% | 99.4% | 99.4% | 0.8% | 6.2% | 0.9% | 0.0% | ||
|
||||||||||
Flemish | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 5.4% | 0.0% | 0.0% | ||
|
||||||||||
French | 81.6% | 81.6% | 82.0% | 82.0% | 2.0% | 3.7% | 3.9% | 0.0% | ||
|
||||||||||
Galician | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 4.6% | 0.0% | 0.0% | ||
|
||||||||||
German | 86.3% | 86.3% | 80.8% | 80.8% | 0.9% | 3.5% | 0.7% | 0.0% | ||
|
||||||||||
Greek | 85.8% | 85.8% | 78.9% | 78.9% | 0.7% | 8.3% | 0.5% | 0.0% | ||
|
||||||||||
Hebrew | 55.9% | 23.0% | 60.1% | 25.1% | 0.0% | 4.9% | 0.0% | 0.0% | ||
|
||||||||||
Hindi | 40.0% | 16.5% | 34.4% | 14.4% | 0.0% | 3.8% | 0.3% | 0.0% | ||
|
||||||||||
Hungarian | 65.2% | 65.2% | 54.7% | 54.7% | 0.7% | 4.3% | 1.1% | 0.0% | ||
|
||||||||||
Indonesian | 46.5% | 46.5% | 46.7% | 46.7% | 0.6% | 5.5% | 0.7% | 0.0% | ||
|
||||||||||
Italian | 82.3% | 82.3% | 79.3% | 79.3% | 0.8% | 7.0% | 4.0% | 0.0% | ||
|
||||||||||
Japanese | 63.4% | 63.4% | 69.4% | 69.4% | 0.6% | 10.7% | 0.3% | 0.0% | ||
|
||||||||||
Korean | 98.0% | 98.0% | 97.8% | 97.8% | 2.0% | 2.6% | 0.6% | 0.0% | ||
|
||||||||||
Latvian | 29.7% | 12.2% | 25.2% | 10.5% | 0.0% | 2.8% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 41.1% | 41.1% | 41.8% | 41.8% | 0.0% | 43.0% | 0.1% | 0.0% | ||
|
||||||||||
Malay | 13.3% | 5.5% | 8.3% | 3.5% | 0.0% | 1.5% | 0.3% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 28.5% | 11.7% | 16.7% | 7.0% | 0.0% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Persian | 65.2% | 65.2% | 63.2% | 63.2% | 0.7% | 7.5% | 0.7% | 0.0% | ||
|
||||||||||
Polish | 97.6% | 97.6% | 97.7% | 97.7% | 2.3% | 3.4% | 0.9% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 87.8% | 87.8% | 83.4% | 83.4% | 0.7% | 2.5% | 1.7% | 0.0% | ||
|
||||||||||
Portuguese (Portugal) | 49.7% | 20.5% | 46.0% | 19.2% | 0.0% | 4.1% | 0.3% | 0.0% | ||
|
||||||||||
Romanian | 47.3% | 47.3% | 46.5% | 46.5% | 0.0% | 3.0% | 0.7% | 0.0% | ||
|
||||||||||
Russian | 97.5% | 97.5% | 97.6% | 97.6% | 2.5% | 3.2% | 1.2% | 0.0% | ||
|
||||||||||
Serbian | 80.4% | 80.4% | 76.9% | 76.9% | 0.8% | 4.1% | 0.0% | 0.0% | ||
|
||||||||||
Serbian (latin) | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 3.1% | 0.0% | 0.0% | ||
|
||||||||||
Sinhala | 0.5% | 0.5% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Slovak | 53.1% | 21.8% | 46.9% | 19.6% | 0.0% | 4.1% | 11.3% | 0.0% | ||
|
||||||||||
Slovenian | 70.5% | 70.5% | 64.1% | 64.1% | 0.8% | 5.9% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 95.8% | 95.8% | 95.1% | 95.1% | 4.2% | 3.7% | 1.3% | 0.0% | ||
|
||||||||||
Spanish (Latin America) | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 7.9% | 2.6% | 0.0% | ||
|
||||||||||
Swedish | 46.7% | 19.2% | 44.1% | 18.4% | 0.0% | 5.4% | 0.0% | 0.0% | ||
|
||||||||||
Tagalog | 22.8% | 9.4% | 20.7% | 8.6% | 0.0% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Tamil | 1.3% | 0.5% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 57.8% | 57.8% | 49.1% | 49.1% | 0.8% | 5.1% | 0.4% | 0.0% | ||
|
||||||||||
Turkish | 81.6% | 81.6% | 80.3% | 80.3% | 0.8% | 6.2% | 3.0% | 0.0% | ||
|
||||||||||
Ukrainian | 81.1% | 81.1% | 78.8% | 78.8% | 0.8% | 11.1% | 0.2% | 0.0% | ||
|
||||||||||
Urdu | 9.2% | 3.8% | 4.8% | 2.0% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 86.9% | 86.9% | 81.3% | 81.3% | 1.3% | 6.9% | 0.2% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 weeks ago | none | Committed changes | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
O nome de arquivo personalizado não é válido por qualquer das seguintes razões:
-O nome usa caracteres ilegais. Caracteres permitidos são A-Z, a-z, 0-9, sublinhados, traços e pontos. -O nome é maior que 60 ou menor que 3 caracteres. -O nome contém espaços reservados não reconhecidos. -O nome começa com ponto. |
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
Abrir aplica
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
O seu modelo de telefone ainda não está oficialmente suportado pelo Câmara FV-5. Embora o aplicativo possa funcionar bem, alguns recursos podem não estar totalmente suportados. Para me ajudar, por favor me envie seus parâmetros internos da câmera. Você pode ler manualmente os parâmetros para garantir que nenhum dado privado está sendo enviado. Obrigado!
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
Girar image
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
Aplica
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
|
|||||
2 weeks ago | Dody | Translation changed | Camera FV-5/App (legacy) - Portuguese (Brazil) | ||
|