The "App" component contains the sentences for the upcoming version of Camera FV-5, the one is currently in development. The "App (legacy)" component represents the sentences of the current version available in Google Play. Read more about the new development here: https://medium.com/@fgae/the-all-new-camera-fv-5-a-new-chapter-e5e491bc24f2
Component Strings Words Needs editing Checks Suggestions Comments
App 65.7% 62.6% 1.1% 6.5% 0.9% 0.1%
App (legacy) 60.3% 57.2% 0.0% 4.4% 0.8% 0.1%
Approved
Good
Failing checks
Needs editing
Project website http://www.camerafv5.com/
Translation license Creative Commons Attribution-ShareAlike 4.0 International License
Number of strings 36684
Number of words 182712
Number of languages 55
Number of source strings 948
Number of source words 4711
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Afrikaans 4.1% 1.7% 2.1% 0.9% 0.0% 0.3% 0.0% 0.0%
Albanian 10.5% 4.3% 5.6% 2.3% 0.0% 0.8% 0.0% 0.0%
Arabic 77.7% 77.7% 74.8% 74.8% 0.8% 10.9% 1.4% 0.0%
Basque 42.3% 17.4% 33.3% 13.8% 0.0% 3.1% 0.5% 0.0%
Belarusian 46.7% 19.2% 44.1% 18.3% 0.0% 5.1% 0.0% 0.0%
Bengali (India) 32.6% 13.4% 25.2% 10.5% 0.0% 2.6% 0.0% 0.0%
Bulgarian 46.9% 19.3% 44.3% 18.4% 0.0% 2.1% 0.0% 0.0%
Catalan 47.7% 19.6% 44.9% 18.6% 0.0% 4.1% 1.3% 0.0%
Chinese (Hong Kong) 46.7% 19.2% 44.1% 18.3% 0.0% 4.9% 0.0% 0.0%
Chinese (Simplified) 99.5% 99.5% 99.9% 99.9% 0.5% 1.6% 0.2% 0.2%
Chinese (Traditional) 59.7% 24.6% 55.9% 23.2% 0.0% 6.2% 1.3% 0.0%
Croatian 46.7% 19.2% 44.1% 18.3% 0.0% 4.1% 0.0% 0.0%
Czech 37.7% 37.7% 36.4% 36.4% 0.0% 1.6% 1.1% 0.0%
Danish 46.7% 19.2% 44.1% 18.3% 0.0% 5.1% 0.3% 0.0%
Dutch 57.0% 57.0% 55.6% 55.6% 0.0% 2.2% 0.0% 0.1%
English 96.6% 56.9% 94.9% 55.6% 3.4% 0.0% 0.0% 0.0%
Estonian 46.4% 19.1% 44.1% 18.3% 0.0% 5.6% 0.0% 0.0%
Finnish 65.7% 65.7% 56.1% 56.1% 0.7% 5.0% 1.5% 0.0%
Flemish 46.7% 19.2% 44.1% 18.3% 0.0% 5.4% 0.0% 0.0%
French 83.6% 83.6% 84.4% 84.4% 0.0% 1.7% 3.9% 0.0%
Galician 46.7% 19.2% 44.1% 18.3% 0.0% 4.6% 0.0% 0.0%
German 86.3% 86.3% 80.2% 80.2% 0.9% 3.5% 0.7% 0.0%
Greek 85.8% 85.8% 78.3% 78.3% 0.7% 8.8% 0.5% 0.0%
Hebrew 55.9% 23.0% 60.1% 24.9% 0.0% 4.9% 0.0% 0.0%
Hindi 40.0% 16.5% 34.4% 14.3% 0.0% 3.8% 0.3% 0.0%
Hungarian 65.2% 65.2% 54.2% 54.2% 0.7% 4.3% 1.1% 0.0%
Indonesian 46.5% 46.5% 46.4% 46.4% 0.6% 5.5% 0.7% 0.0%
Italian 82.3% 82.3% 78.7% 78.7% 0.8% 7.0% 4.0% 0.0%
Japanese 63.5% 63.5% 69.0% 69.0% 0.5% 10.5% 0.3% 0.0%
Korean 100.0% 100.0% 100.0% 100.0% 0.0% 0.6% 0.6% 0.0%
Latvian 29.7% 12.2% 25.2% 10.5% 0.0% 2.8% 0.0% 0.0%
Lithuanian 41.1% 41.1% 41.5% 41.5% 0.0% 43.0% 0.1% 0.0%
Malay 13.3% 5.5% 8.3% 3.4% 0.0% 1.5% 0.3% 0.0%
Norwegian Bokmål 28.5% 11.7% 16.7% 6.9% 0.0% 2.3% 0.0% 0.0%
Persian 65.2% 65.2% 62.7% 62.7% 0.7% 7.5% 0.6% 0.0%
Polish 99.6% 99.6% 99.9% 99.9% 0.3% 1.4% 0.9% 0.0%
Portuguese (Brazil) 87.7% 87.7% 82.4% 82.4% 0.7% 2.7% 1.7% 0.0%
Portuguese (Portugal) 49.7% 20.5% 46.0% 19.1% 0.0% 4.1% 0.3% 0.0%
Romanian 47.3% 47.3% 46.1% 46.1% 0.0% 3.0% 0.7% 0.0%
Russian 99.5% 99.5% 99.9% 99.9% 0.5% 1.2% 1.2% 0.0%
Serbian 80.4% 80.4% 76.3% 76.3% 0.8% 4.1% 0.0% 0.0%
Serbian (latin) 46.7% 19.2% 44.1% 18.3% 0.0% 3.1% 0.0% 0.0%
Sinhala 0.5% 0.5% 0.2% 0.2% 0.0% 0.0% 0.1% 0.0%
Slovak 53.1% 21.8% 46.9% 19.4% 0.0% 4.1% 11.3% 0.0%
Slovenian 70.5% 70.5% 63.6% 63.6% 0.8% 5.9% 0.0% 0.0%
Spanish 97.8% 97.8% 97.4% 97.4% 2.2% 3.7% 1.3% 0.0%
Spanish (Latin America) 46.7% 19.2% 44.1% 18.3% 0.0% 7.9% 2.6% 0.0%
Swedish 46.7% 19.2% 44.1% 18.3% 0.0% 5.4% 0.0% 0.0%
Tagalog 22.8% 9.4% 20.7% 8.6% 0.0% 2.3% 0.0% 0.0%
Tamil 1.3% 0.5% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0%
Thai 57.8% 57.8% 48.8% 48.8% 0.8% 5.1% 0.4% 0.0%
Turkish 81.6% 81.6% 79.7% 79.7% 0.8% 6.2% 3.0% 0.0%
Ukrainian 81.1% 81.1% 78.2% 78.2% 0.8% 11.1% 0.2% 0.0%
Urdu 9.2% 3.8% 4.8% 2.0% 0.0% 0.8% 0.0% 0.0%
Vietnamese 86.9% 86.9% 80.7% 80.7% 1.3% 6.9% 0.2% 0.0%
When User Action Detail Object
3 weeks ago none Committed changes Camera FV-5/App (legacy) - Bulgarian
3 weeks ago axel56 New translation Camera FV-5/App (legacy) - Bulgarian
Включете снимане в RAW формат
3 weeks ago axel56 New contributor Camera FV-5/App (legacy) - Bulgarian
a month ago none Suggestion added Camera FV-5/App (legacy) - Slovak
povoliť RAW captureormát
5 months ago none Committed changes Camera FV-5/App - Greek
5 months ago Petros New translation Camera FV-5/App - Greek
Ανοίξτε την διαχείριση της εφαρμογής
5 months ago Petros New translation Camera FV-5/App - Greek
Ενεργοποίηση σκοπεύτρου ευρείας οθόνης
5 months ago Petros New translation Camera FV-5/App - Greek
Απενεργοποίηση σκοπεύτρου ευρείας οθόνης
5 months ago Petros New translation Camera FV-5/App - Greek
Απενεργοποίηση λήψης αφής
5 months ago Petros New translation Camera FV-5/App - Greek
Ενεργοποίηση λήψης αφής
Browse all project changes

Activity in last 30 days

Activity in last year