Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Afrikaans | 94.1% | 90.5% | 0.0% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Arabic | 24.6% | 13.5% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Armenian | 56.8% | 39.3% | 0.0% | 11.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 94.1% | 90.5% | 0.0% | 8.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Bengali (India) | 31.4% | 29.9% | 0.0% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 94.1% | 90.5% | 0.0% | 8.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 94.1% | 90.5% | 0.0% | 9.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Hong Kong) | 94.1% | 90.5% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 5.1% | 0.8% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 89.8% | 73.2% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Croatian | 58.5% | 46.9% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 94.1% | 90.5% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 93.2% | 90.2% | 0.0% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 94.1% | 90.5% | 0.0% | 11.9% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 94.1% | 90.5% | 0.0% | 6.8% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 93.2% | 90.2% | 0.0% | 12.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 18.6% | 14.7% | 0.0% | 4.2% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 94.1% | 90.5% | 0.0% | 5.1% | 0.8% | 0.0% | Translate | |
|
||||||||
Greek | 94.1% | 90.5% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 83.1% | 62.0% | 0.0% | 10.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Hindi | 13.6% | 17.1% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 94.1% | 90.5% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Icelandic | 6.8% | 11.4% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 91.5% | 85.1% | 0.0% | 39.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 94.1% | 90.5% | 0.0% | 4.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 94.1% | 90.5% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 94.1% | 90.5% | 0.8% | 13.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Malay | 7.6% | 11.5% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 25.4% | 9.5% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 93.2% | 90.2% | 0.8% | 76.3% | 0.8% | 0.0% | Translate | |
|
||||||||
pes_IR (generated) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 2.5% | 1.7% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 94.1% | 90.5% | 0.0% | 73.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Portugal) | 94.1% | 90.5% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 94.1% | 90.5% | 0.0% | 3.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 94.9% | 91.5% | 0.0% | 18.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 94.1% | 90.5% | 0.0% | 10.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 94.1% | 90.5% | 0.0% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 94.1% | 90.5% | 0.0% | 25.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 94.1% | 90.5% | 0.0% | 9.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Thai | 94.1% | 90.5% | 0.0% | 9.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 98.3% | 95.7% | 0.0% | 19.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 94.1% | 90.5% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 94.1% | 90.5% | 0.0% | 3.4% | 1.7% | 0.0% | Translate | |
|
||||||||
Project website | http://www.cinemafv5.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution-ShareAlike 4.0 International License | |
Repository |
http://localization.fgae.de:3000/fgae-localization/cinemafv5-app-legacy.git
|
|
Repository branch |
master
, 3ef7d98a year ago
|
|
Repository containing Weblate translations | https://localization.fgae.de/git/cinemafv5/app-legacy/ |
|
Filemask | res/values-*/strings.xml |
|
Monolingual base language file | res/values/strings.xml |
|
Number of strings | 5428 | |
Number of words | 39836 | |
Number of languages | 46 | |
Number of source strings | 118 | |
Number of source words | 866 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | ![]() |
Committed changes | Cinema FV-5/App (legacy) - Turkish | ||
3 months ago | ![]() |
Committed changes | Cinema FV-5/App (legacy) - Russian | ||
3 months ago | ![]() |
New translation | Cinema FV-5/App (legacy) - Russian | ||
На этом устройстве отсутствует фронтальная камера.
|
|||||
3 months ago | ![]() |
New contributor | Cinema FV-5/App (legacy) - Russian | ||
3 months ago | ![]() |
Translation changed | Cinema FV-5/App (legacy) - Turkish | ||
|
|||||
3 months ago | ![]() |
Translation changed | Cinema FV-5/App (legacy) - Turkish | ||
|
|||||
3 months ago | ![]() |
Translation changed | Cinema FV-5/App (legacy) - Turkish | ||
Ayar pasif
|
|||||
3 months ago | ![]() |
Translation changed | Cinema FV-5/App (legacy) - Turkish | ||
Odak sağlanmadan videoya izin ver
|
|||||
3 months ago | ![]() |
Translation changed | Cinema FV-5/App (legacy) - Turkish | ||
|
|||||
3 months ago | ![]() |
New translation | Cinema FV-5/App (legacy) - Turkish | ||
Bu cihazda ön yüz kamerası yok.
|