Language Strings Words Needs editing Checks Suggestions Comments
Afrikaans 94.1% 91.5% 0.0% 1.7% 0.0% 0.0% Translate
Arabic 24.6% 13.7% 0.0% 5.1% 0.0% 0.0% Translate
Armenian 56.8% 39.7% 0.0% 11.9% 0.0% 0.0% Translate
Belarusian 94.1% 91.5% 0.0% 8.5% 0.0% 0.0% Translate
Bengali (India) 31.4% 30.2% 0.0% 1.7% 0.0% 0.0% Translate
Bulgarian 94.1% 91.5% 0.0% 8.5% 0.0% 0.0% Translate
Catalan 94.1% 91.5% 0.0% 9.3% 0.0% 0.0% Translate
Chinese (Hong Kong) 94.1% 91.5% 0.0% 7.6% 0.0% 0.0% Translate
Chinese (Simplified) 99.2% 99.9% 0.8% 5.1% 0.8% 0.0% Translate
Chinese (Traditional) 89.8% 74.0% 0.0% 2.5% 0.0% 0.0% Translate
Croatian 58.5% 47.4% 0.0% 0.8% 0.0% 0.0% Translate
Czech 94.1% 91.5% 0.8% 3.4% 0.0% 0.0% Translate
Danish 93.2% 91.1% 0.0% 5.9% 0.0% 0.0% Translate
Dutch 94.1% 91.5% 0.0% 11.9% 0.0% 0.0% Translate
English source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Finnish 94.1% 91.5% 0.0% 6.8% 0.0% 0.0% Translate
French 93.2% 91.1% 0.0% 12.7% 0.0% 0.0% Translate
Georgian 18.6% 14.8% 0.0% 4.2% 0.0% 0.0% Translate
German 94.1% 91.5% 0.0% 5.1% 0.8% 0.0% Translate
Greek 94.1% 91.5% 0.0% 2.5% 0.0% 0.0% Translate
Hebrew 83.1% 62.7% 0.0% 10.2% 0.0% 0.0% Translate
Hindi 13.6% 17.3% 0.0% 2.5% 0.0% 0.0% Translate
Hungarian 94.1% 91.5% 0.0% 5.1% 0.0% 0.0% Translate
Icelandic 6.8% 11.6% 0.0% 0.8% 0.0% 0.0% Translate
Indonesian 91.5% 86.0% 0.0% 39.0% 0.0% 0.0% Translate
Italian 94.1% 91.5% 0.0% 4.2% 0.0% 0.0% Translate
Japanese 94.1% 91.5% 0.0% 7.6% 0.0% 0.0% Translate
Korean 100.0% 100.0% 0.0% 12.7% 0.0% 0.0% Translate
Lithuanian 99.2% 99.9% 0.8% 0.8% 0.0% 0.0% Translate
Malay 7.6% 11.7% 0.0% 0.8% 0.0% 0.0% Translate
Norwegian Bokmål 25.4% 9.6% 0.0% 0.8% 0.0% 0.0% Translate
Persian 97.5% 98.6% 1.7% 78.0% 0.8% 0.0% Translate
pes_IR (generated) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Polish 100.0% 100.0% 0.0% 0.8% 0.0% 0.0% Translate
Portuguese (Brazil) 94.1% 91.5% 0.0% 73.7% 0.0% 0.0% Translate
Portuguese (Portugal) 94.1% 91.5% 0.0% 2.5% 0.0% 0.0% Translate
Romanian 99.2% 99.9% 0.8% 4.2% 0.0% 0.0% Translate
Russian 94.9% 92.4% 0.0% 18.6% 0.0% 0.0% Translate
Slovak 94.1% 91.5% 0.0% 10.2% 0.0% 0.0% Translate
Spanish 94.1% 91.5% 0.0% 1.7% 0.0% 0.0% Translate
Swedish 94.1% 91.5% 0.0% 25.4% 0.0% 0.0% Translate
Tamil 94.1% 91.5% 0.0% 9.3% 0.0% 0.0% Translate
Thai 94.1% 91.5% 0.0% 9.3% 0.0% 0.0% Translate
Turkish 97.5% 95.6% 0.8% 20.3% 0.0% 0.0% Translate
Ukrainian 94.1% 91.5% 0.0% 0.8% 0.0% 0.0% Translate
Vietnamese 94.1% 91.5% 0.0% 3.4% 0.8% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Repository has changes.

The VCS repository has many changes compared to the upstream. Please merge the changes manually or set up push to automate this.

Documentation
Could not update the repository.

Weblate could not fetch upstream changes when updating the repository.

fatal: unable to access 'http://localization.fgae.de:3000/fgae-localization/cinemafv5-app-legacy.git/': Failed to connect to localization.fgae.de port 3000: Connection refused (128)
Project website http://www.cinemafv5.com/
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license Creative Commons Attribution-ShareAlike 4.0 International License
Repository http://localization.fgae.de:3000/fgae-localization/cinemafv5-app-legacy.git
Repository branch master 3ef7d98, 4 years ago
Repository containing Weblate translations https://localization.fgae.de/git/cinemafv5/app-legacy/
Filemaskres/values-*/strings.xml
Monolingual base language fileres/values/strings.xml
Number of strings 5428
Number of words 39422
Number of languages 46
Number of source strings 118
Number of source words 857
When User Action Detail Object
a year ago none Committed changes Cinema FV-5/App (legacy) - Polish
a year ago none Suggestion removed during cleanup Cinema FV-5/App (legacy) - Polish
Wyświetla dodatkowe, niestandardowe rozdzielczości
a year ago none Suggestion removed during cleanup Cinema FV-5/App (legacy) - Polish
Pokaż rozszerzone rozdzielczości wideo
a year ago koziol.martin Translation changed Cinema FV-5/App (legacy) - Polish
Wyświetla inndodatkowe, niestandardowe rozdzielczości
a year ago koziol.martin Translation changed Cinema FV-5/App (legacy) - Polish
Pokaż dodatkowrozszerzone rozdzielczości wideo
a year ago koziol.martin Translation changed Cinema FV-5/App (legacy) - Polish
Video resolutionRozdzielczość wideo
a year ago koziol.martin Translation changed Cinema FV-5/App (legacy) - Polish
Tak, resetuj ustawienia.
a year ago koziol.martin New translation Cinema FV-5/App (legacy) - Polish
Podłącz słuchawki aby rozpocząć podsłuch dźwięku.Metr
a year ago koziol.martin New contributor Cinema FV-5/App (legacy) - Polish
a year ago none Committed changes Cinema FV-5/App (legacy) - Korean
Browse all component changes

Activity in last 30 days

Activity in last year