Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
App (legacy) | 79.4% | 76.1% | 0.1% | 9.9% | 0.1% | 0.0% | ||
|
Project website | http://www.cinemafv5.com/ | |
---|---|---|
Translation license | Creative Commons Attribution-ShareAlike 4.0 International License | |
Number of strings | 5428 | |
Number of words | 39422 | |
Number of languages | 46 | |
Number of source strings | 118 | |
Number of source words | 857 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||||
Arabic | 24.6% | 24.6% | 13.7% | 13.7% | 0.0% | 5.1% | 0.0% | 0.0% | ||
|
||||||||||
Armenian | 56.8% | 56.8% | 39.7% | 39.7% | 0.0% | 11.9% | 0.0% | 0.0% | ||
|
||||||||||
Belarusian | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 8.5% | 0.0% | 0.0% | ||
|
||||||||||
Bengali (India) | 31.4% | 31.4% | 30.2% | 30.2% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 8.5% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 9.3% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Hong Kong) | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 7.6% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 99.2% | 99.2% | 99.9% | 99.9% | 0.8% | 5.1% | 0.8% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 89.8% | 89.8% | 74.0% | 74.0% | 0.0% | 2.5% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 58.5% | 58.5% | 47.4% | 47.4% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 94.1% | 94.1% | 91.5% | 91.5% | 0.8% | 3.4% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 93.2% | 93.2% | 91.1% | 91.1% | 0.0% | 5.9% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 11.9% | 0.0% | 0.0% | ||
|
||||||||||
English | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 6.8% | 0.0% | 0.0% | ||
|
||||||||||
French | 93.2% | 93.2% | 91.1% | 91.1% | 0.0% | 12.7% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 18.6% | 18.6% | 14.8% | 14.8% | 0.0% | 4.2% | 0.0% | 0.0% | ||
|
||||||||||
German | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 5.1% | 0.8% | 0.0% | ||
|
||||||||||
Greek | 95.8% | 95.8% | 93.9% | 93.9% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||||
Hebrew | 83.1% | 83.1% | 62.7% | 62.7% | 0.0% | 10.2% | 0.0% | 0.0% | ||
|
||||||||||
Hindi | 13.6% | 13.6% | 17.3% | 17.3% | 0.0% | 2.5% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 5.1% | 0.0% | 0.0% | ||
|
||||||||||
Icelandic | 6.8% | 6.8% | 11.6% | 11.6% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Indonesian | 91.5% | 91.5% | 86.0% | 86.0% | 0.0% | 39.0% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 4.2% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 7.6% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 12.7% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 99.2% | 99.2% | 99.9% | 99.9% | 0.8% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Malay | 7.6% | 7.6% | 11.7% | 11.7% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 25.4% | 25.4% | 9.6% | 9.6% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Persian | 97.5% | 97.5% | 98.6% | 98.6% | 1.7% | 78.0% | 0.8% | 0.0% | ||
|
||||||||||
pes_IR (generated) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 73.7% | 0.0% | 0.0% | ||
|
||||||||||
Portuguese (Portugal) | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 2.5% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 99.2% | 99.2% | 99.9% | 99.9% | 0.8% | 4.2% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 94.9% | 94.9% | 92.4% | 92.4% | 0.0% | 18.6% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 10.2% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 25.4% | 0.0% | 0.0% | ||
|
||||||||||
Tamil | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 9.3% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 9.3% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 97.5% | 97.5% | 95.6% | 95.6% | 0.8% | 20.3% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 94.1% | 94.1% | 91.5% | 91.5% | 0.0% | 3.4% | 0.8% | 0.0% | ||
|
Browse all project changes