| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| App | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
|
||||||||
| Project website | http://www.ektacam.com/ | |
|---|---|---|
| Translation license | Creative Commons Attribution-ShareAlike 4.0 International License | |
| Number of strings | 410 | |
| Number of words | 2390 | |
| Number of languages | 5 | |
| Number of source strings | 82 | |
| Number of source words | 478 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago | Suggestion added | Ektacam/App - French | |||
|
Ektacam
|
|||||
| a year ago | New string to translate | Ektacam/App - French | |||
| a year ago | Committed changes | Ektacam/App - French | |||
| a year ago | Resource update | Ektacam/App - French | |||